These averaged ratings are generated from 30 individual ratings.
Average rating: | H22222 | Average difficulty: | ![]() ![]() |
(2) | |
Average terrain: | ![]() ![]() |
(2) |
Decoded rating:
H | |
2 = Distance to cache | = 500ft to 0.3 miles (150m to 0.5km) |
2 = Route surface | = Grass |
2 = Route slope | = 10% or less for LESS than 500ft (150m) |
2 = Route obstructions | = Route width less than 3ft (1m)/thin vegetation |
2 = Cache height | = 0ft to 3ft above ground (0cm to 1m) |
![]() |
|
Rating: | H51211 | Difficulty: | ![]() |
(1) | |
Terrain: | ![]() ![]() |
(1.5) |
Decoded rating:
H | |
5 = Distance to cache | = More than 1 mile (1.6km) |
1 = Route surface | = Paved/tarmac/smooth |
2 = Route slope | = 10% or less for LESS than 500ft (150m) |
1 = Route obstructions | = None |
1 = Cache height | = 2ft to 3ft above ground (60cm to 1m) |
Rating: | H11112 | Difficulty: | ![]() |
(1) | |
Terrain: | ![]() |
(1) |
Decoded rating:
H | |
1 = Distance to cache | = Less than 500ft (150m) |
1 = Route surface | = Paved/tarmac/smooth |
1 = Route slope | = Flat |
1 = Route obstructions | = None |
2 = Cache height | = 0ft to 3ft above ground (0cm to 1m) |
Rating: | H53112 | Difficulty: | ![]() ![]() ![]() ![]() ![]() |
(5) | |
Terrain: | ![]() ![]() ![]() ![]() ![]() |
(5) |
Decoded rating:
H | |
5 = Distance to cache | = More than 1 mile (1.6km) |
3 = Route surface | = Gravel/curbs |
1 = Route slope | = Flat |
1 = Route obstructions | = None |
2 = Cache height | = 0ft to 3ft above ground (0cm to 1m) |
Rating: | H13233 | Difficulty: | ![]() ![]() ![]() ![]() ![]() |
(4.5) | |
Terrain: | ![]() ![]() |
(2) |
Decoded rating:
H | |
1 = Distance to cache | = Less than 500ft (150m) |
3 = Route surface | = Gravel/curbs |
2 = Route slope | = 10% or less for LESS than 500ft (150m) |
3 = Route obstructions | = Small branches/moderate vegetation/steps |
3 = Cache height | = 0ft to 6ft above ground (0cm to 2m) |
Rating: | H54253 | Difficulty: | ![]() ![]() ![]() ![]() ![]() |
(5) | |
Terrain: | ![]() ![]() ![]() |
(2.5) |
Decoded rating:
H | |
5 = Distance to cache | = More than 1 mile (1.6km) |
4 = Route surface | = Rocks/sand/mud |
2 = Route slope | = 10% or less for LESS than 500ft (150m) |
5 = Route obstructions | = Climbing/crawling required |
3 = Cache height | = 0ft to 6ft above ground (0cm to 2m) |
Rating: | H11122 | Difficulty: | ![]() ![]() |
(1.5) | |
Terrain: | ![]() ![]() |
(1.5) |
Decoded rating:
H | |
1 = Distance to cache | = Less than 500ft (150m) |
1 = Route surface | = Paved/tarmac/smooth |
1 = Route slope | = Flat |
2 = Route obstructions | = Route width less than 3ft (1m)/thin vegetation |
2 = Cache height | = 0ft to 3ft above ground (0cm to 1m) |
Rating: | H11122 | Difficulty: | ![]() |
(1) | |
Terrain: | ![]() |
(1) |
Decoded rating:
H | |
1 = Distance to cache | = Less than 500ft (150m) |
1 = Route surface | = Paved/tarmac/smooth |
1 = Route slope | = Flat |
2 = Route obstructions | = Route width less than 3ft (1m)/thin vegetation |
2 = Cache height | = 0ft to 3ft above ground (0cm to 1m) |
Rating: | H13222 | Difficulty: | ![]() |
(1) | |
Terrain: | ![]() |
(1) |
Decoded rating:
H | |
1 = Distance to cache | = Less than 500ft (150m) |
3 = Route surface | = Gravel/curbs |
2 = Route slope | = 10% or less for LESS than 500ft (150m) |
2 = Route obstructions | = Route width less than 3ft (1m)/thin vegetation |
2 = Cache height | = 0ft to 3ft above ground (0cm to 1m) |
Rating: | H24231 | Difficulty: | ![]() |
(1) | |
Terrain: | ![]() ![]() |
(2) |
Decoded rating:
H | |
2 = Distance to cache | = 500ft to 0.3 miles (150m to 0.5km) |
4 = Route surface | = Rocks/sand/mud |
2 = Route slope | = 10% or less for LESS than 500ft (150m) |
3 = Route obstructions | = Small branches/moderate vegetation/steps |
1 = Cache height | = 2ft to 3ft above ground (60cm to 1m) |
Rating: | H22113 | Difficulty: | ![]() |
(1) | |
Terrain: | ![]() |
(1) |
Decoded rating:
H | |
2 = Distance to cache | = 500ft to 0.3 miles (150m to 0.5km) |
2 = Route surface | = Grass |
1 = Route slope | = Flat |
1 = Route obstructions | = None |
3 = Cache height | = 0ft to 6ft above ground (0cm to 2m) |
Rating: | H32232 | Difficulty: | ![]() ![]() |
(2) | |
Terrain: | ![]() ![]() |
(2) |
Decoded rating:
H | |
3 = Distance to cache | = 0.4 miles to 0.6 miles (0.6km to 1km) |
2 = Route surface | = Grass |
2 = Route slope | = 10% or less for LESS than 500ft (150m) |
3 = Route obstructions | = Small branches/moderate vegetation/steps |
2 = Cache height | = 0ft to 3ft above ground (0cm to 1m) |
Rating: | H12122 | Difficulty: | ![]() |
(1) | |
Terrain: | ![]() |
(1) |
Decoded rating:
H | |
1 = Distance to cache | = Less than 500ft (150m) |
2 = Route surface | = Grass |
1 = Route slope | = Flat |
2 = Route obstructions | = Route width less than 3ft (1m)/thin vegetation |
2 = Cache height | = 0ft to 3ft above ground (0cm to 1m) |
Rating: | H22112 | Difficulty: | ![]() |
(1) | |
Terrain: | ![]() |
(1) |
Decoded rating:
H | |
2 = Distance to cache | = 500ft to 0.3 miles (150m to 0.5km) |
2 = Route surface | = Grass |
1 = Route slope | = Flat |
1 = Route obstructions | = None |
2 = Cache height | = 0ft to 3ft above ground (0cm to 1m) |
Rating: | H13132 | Difficulty: | ![]() ![]() |
(2) | |
Terrain: | ![]() ![]() |
(2) |
Decoded rating:
H | |
1 = Distance to cache | = Less than 500ft (150m) |
3 = Route surface | = Gravel/curbs |
1 = Route slope | = Flat |
3 = Route obstructions | = Small branches/moderate vegetation/steps |
2 = Cache height | = 0ft to 3ft above ground (0cm to 1m) |
Rating: | H45542 | Difficulty: | ![]() ![]() |
(2) | |
Terrain: | ![]() ![]() ![]() ![]() |
(3.5) |
Decoded rating:
H | |
4 = Distance to cache | = 0.7 miles to 1 mile (1.1km to 1.6km) |
5 = Route surface | = Rough/bumpy/might need hands |
5 = Route slope | = MORE than 500ft (150m) or more than 20% |
4 = Route obstructions | = Large branches or tree trunks/thick vegetation |
2 = Cache height | = 0ft to 3ft above ground (0cm to 1m) |
Rating: | H55554 | Difficulty: | ![]() ![]() ![]() ![]() ![]() |
(4.5) | |
Terrain: | ![]() ![]() ![]() ![]() ![]() |
(5) |
Decoded rating:
H | |
5 = Distance to cache | = More than 1 mile (1.6km) |
5 = Route surface | = Rough/bumpy/might need hands |
5 = Route slope | = MORE than 500ft (150m) or more than 20% |
5 = Route obstructions | = Climbing/crawling required |
4 = Cache height | = More than 6ft above ground (2m) |
Rating: | H11111 | Difficulty: | ![]() ![]() |
(1.5) | |
Terrain: | ![]() |
(1) |
Decoded rating:
H | |
1 = Distance to cache | = Less than 500ft (150m) |
1 = Route surface | = Paved/tarmac/smooth |
1 = Route slope | = Flat |
1 = Route obstructions | = None |
1 = Cache height | = 2ft to 3ft above ground (60cm to 1m) |
Rating: | H52131 | Difficulty: | ![]() |
(1) | |
Terrain: | ![]() ![]() ![]() ![]() |
(3.5) |
Decoded rating:
H | |
5 = Distance to cache | = More than 1 mile (1.6km) |
2 = Route surface | = Grass |
1 = Route slope | = Flat |
3 = Route obstructions | = Small branches/moderate vegetation/steps |
1 = Cache height | = 2ft to 3ft above ground (60cm to 1m) |
Comments:
Rating: | H23322 | Difficulty: | ![]() ![]() ![]() |
(2.5) | |
Terrain: | ![]() ![]() ![]() |
(2.5) |
Decoded rating:
H | |
2 = Distance to cache | = 500ft to 0.3 miles (150m to 0.5km) |
3 = Route surface | = Gravel/curbs |
3 = Route slope | = 10% or less for MORE than 500ft (150m) |
2 = Route obstructions | = Route width less than 3ft (1m)/thin vegetation |
2 = Cache height | = 0ft to 3ft above ground (0cm to 1m) |
Rating: | H11111 | Difficulty: | ![]() ![]() ![]() |
(2.5) | |
Terrain: | ![]() |
(1) |
Decoded rating:
H | |
1 = Distance to cache | = Less than 500ft (150m) |
1 = Route surface | = Paved/tarmac/smooth |
1 = Route slope | = Flat |
1 = Route obstructions | = None |
1 = Cache height | = 2ft to 3ft above ground (60cm to 1m) |
Rating: | H11112 | Difficulty: | ![]() ![]() ![]() |
(2.5) | |
Terrain: | ![]() |
(1) |
Decoded rating:
H | |
1 = Distance to cache | = Less than 500ft (150m) |
1 = Route surface | = Paved/tarmac/smooth |
1 = Route slope | = Flat |
1 = Route obstructions | = None |
2 = Cache height | = 0ft to 3ft above ground (0cm to 1m) |
Rating: | H13213 | Difficulty: | ![]() ![]() ![]() |
(2.5) | |
Terrain: | ![]() ![]() |
(1.5) |
Decoded rating:
H | |
1 = Distance to cache | = Less than 500ft (150m) |
3 = Route surface | = Gravel/curbs |
2 = Route slope | = 10% or less for LESS than 500ft (150m) |
1 = Route obstructions | = None |
3 = Cache height | = 0ft to 6ft above ground (0cm to 2m) |
Rating: | H31212 | Difficulty: | ![]() ![]() |
(2) | |
Terrain: | ![]() ![]() |
(2) |
Decoded rating:
H | |
3 = Distance to cache | = 0.4 miles to 0.6 miles (0.6km to 1km) |
1 = Route surface | = Paved/tarmac/smooth |
2 = Route slope | = 10% or less for LESS than 500ft (150m) |
1 = Route obstructions | = None |
2 = Cache height | = 0ft to 3ft above ground (0cm to 1m) |
Rating: | H11121 | Difficulty: | ![]() ![]() |
(1.5) | |
Terrain: | ![]() ![]() |
(1.5) |
Decoded rating:
H | |
1 = Distance to cache | = Less than 500ft (150m) |
1 = Route surface | = Paved/tarmac/smooth |
1 = Route slope | = Flat |
2 = Route obstructions | = Route width less than 3ft (1m)/thin vegetation |
1 = Cache height | = 2ft to 3ft above ground (60cm to 1m) |
Rating: | H11211 | Difficulty: | ![]() ![]() |
(2) | |
Terrain: | ![]() |
(1) |
Decoded rating:
H | |
1 = Distance to cache | = Less than 500ft (150m) |
1 = Route surface | = Paved/tarmac/smooth |
2 = Route slope | = 10% or less for LESS than 500ft (150m) |
1 = Route obstructions | = None |
1 = Cache height | = 2ft to 3ft above ground (60cm to 1m) |
Rating: | H11222 | Difficulty: | ![]() ![]() |
(1.5) | |
Terrain: | ![]() ![]() |
(1.5) |
Decoded rating:
H | |
1 = Distance to cache | = Less than 500ft (150m) |
1 = Route surface | = Paved/tarmac/smooth |
2 = Route slope | = 10% or less for LESS than 500ft (150m) |
2 = Route obstructions | = Route width less than 3ft (1m)/thin vegetation |
2 = Cache height | = 0ft to 3ft above ground (0cm to 1m) |
Rating: | H55545 | Difficulty: | ![]() ![]() ![]() ![]() |
(4) | |
Terrain: | ![]() ![]() ![]() ![]() |
(4) |
Decoded rating:
H | |
5 = Distance to cache | = More than 1 mile (1.6km) |
5 = Route surface | = Rough/bumpy/might need hands |
5 = Route slope | = MORE than 500ft (150m) or more than 20% |
4 = Route obstructions | = Large branches or tree trunks/thick vegetation |
5 = Cache height | = Assistance will be needed/don't want to say |
Rating: | H12223 | Difficulty: | ![]() ![]() |
(1.5) | |
Terrain: | ![]() ![]() |
(1.5) |
Decoded rating:
H | |
1 = Distance to cache | = Less than 500ft (150m) |
2 = Route surface | = Grass |
2 = Route slope | = 10% or less for LESS than 500ft (150m) |
2 = Route obstructions | = Route width less than 3ft (1m)/thin vegetation |
3 = Cache height | = 0ft to 6ft above ground (0cm to 2m) |
Rating: | H55554 | Difficulty: | ![]() ![]() ![]() ![]() ![]() |
(5) | |
Terrain: | ![]() ![]() ![]() ![]() ![]() |
(5) |
Decoded rating:
H | |
5 = Distance to cache | = More than 1 mile (1.6km) |
5 = Route surface | = Rough/bumpy/might need hands |
5 = Route slope | = MORE than 500ft (150m) or more than 20% |
5 = Route obstructions | = Climbing/crawling required |
4 = Cache height | = More than 6ft above ground (2m) |
Rating: | H12212 | Difficulty: | ![]() |
(1) | |
Terrain: | ![]() |
(1) |
Decoded rating:
H | |
1 = Distance to cache | = Less than 500ft (150m) |
2 = Route surface | = Grass |
2 = Route slope | = 10% or less for LESS than 500ft (150m) |
1 = Route obstructions | = None |
2 = Cache height | = 0ft to 3ft above ground (0cm to 1m) |
![]() |
|
You can link directly to this page from your cache page, allowing people to always see the latest ratings for your cache. The address of this page is very simple:
http://www.handicaching.com/show.php?waypoint=GC1234
Here is the HTML code that you can cut and paste onto your cache page.
Select the HTML in the box below and copy it to the clipboard (in Internet Explorer, right click and choose "Copy"). In the page you are editing, paste the HTML (in Internet Explorer, right click and choose "Paste").
When editing a cache on the Geocaching.com site to add this code, ensure the box "The descriptions below are in HTML" is checked/ticked.
Here is the HTML code for linking to this page using the Cache Rater seal.
![]() |
|