These averaged ratings are generated from 2 individual ratings.
Average rating: | H41335 | Average difficulty: | (1) | ||
Average terrain: | (1.5) |
Decoded rating:
H | |
4 = Distance to cache | = 0.7 miles to 1 mile (1.1km to 1.6km) |
1 = Route surface | = Paved/tarmac/smooth |
3 = Route slope | = 10% or less for MORE than 500ft (150m) |
3 = Route obstructions | = Small branches/moderate vegetation/steps |
5 = Cache height | = Assistance will be needed/don't want to say |
|
Rating: | H41335 | Difficulty: | (1) | ||
Terrain: | (1.5) |
Decoded rating:
H | |
4 = Distance to cache | = 0.7 miles to 1 mile (1.1km to 1.6km) |
1 = Route surface | = Paved/tarmac/smooth |
3 = Route slope | = 10% or less for MORE than 500ft (150m) |
3 = Route obstructions | = Small branches/moderate vegetation/steps |
5 = Cache height | = Assistance will be needed/don't want to say |
Rating: | H31325 | Difficulty: | (1) | ||
Terrain: | (1.5) |
Decoded rating:
H | |
3 = Distance to cache | = 0.4 miles to 0.6 miles (0.6km to 1km) |
1 = Route surface | = Paved/tarmac/smooth |
3 = Route slope | = 10% or less for MORE than 500ft (150m) |
2 = Route obstructions | = Route width less than 3ft (1m)/thin vegetation |
5 = Cache height | = Assistance will be needed/don't want to say |
|
You can link directly to this page from your cache page, allowing people to always see the latest ratings for your cache. The address of this page is very simple:
http://www.handicaching.com/show.php?waypoint=GC3FJ5F
Here is the HTML code that you can cut and paste onto your cache page.
Select the HTML in the box below and copy it to the clipboard (in Internet Explorer, right click and choose "Copy"). In the page you are editing, paste the HTML (in Internet Explorer, right click and choose "Paste").
When editing a cache on the Geocaching.com site to add this code, ensure the box "The descriptions below are in HTML" is checked/ticked.
Here is the HTML code for linking to this page using the Cache Rater seal.
|